There are several different types of liposuction, including tumescent, UAL, laser-assisted, power-assisted and ThermaLipo liposuction. Learn more about each, including average costs and how to help pay for the procedure.
Liposuction goes by many different names. You may read about it as liposculpture, lipectomy, lipoplasty or just lipo, but it's all the same type of procedure that targets and removes unwanted, fatty tissue.
What Is Liposuction?
Liposuction is a type of cosmetic procedure that removes excess fat by using suction and contours specific areas of the body that appear out of proportion. Sometimes referred to as lipo or body contouring, liposuction is most effective on healthy people who are close to their ideal weight but can't seem to get rid of stubborn bulges despite dieting and exercise.
The first lipo-like procedures were performed back in the 1920s, but the results didn't turn out well. The liposuction procedures that are practiced today came about in 1982 by French surgeon Dr. Yves-Gérard Illouz. His modern techniques produced good results with fewer adverse effects.
How Does Liposuction Work?
Liposuction can be performed on just about any area of the body that contains excess fat — from head to toe. Liposuction can be performed alone or along with other plastic surgery procedures, such as:
During the procedure, doctors use special suction tools to remove fatty tissue. Depending on the areas treated and the amount of fat, liposuction can take several hours.
Types of Liposuction
Liposuction is considered safe and effective, and the method you choose depends on the areas being treated, your cosmetic goals and personal preferences. During your consultation, your doctor can review the different options with you to determine the liposuction technique best suited for your needs and cosmetic goals.
There are a variety of different types of liposuction, including tumescent, ultrasound-assisted, laser-assisted, power-assisted and ThermaLipo liposuction.
1. Tumescent liposuction
Tumescent liposuction is the most common type of liposuction. After small incisions are made in treatment areas, a shot of fluid is injected, causing the targeted tissue to swell. This makes it easier for the cosmetic surgeon to control and remove the fatty tissue, which is sucked out with a vacuum connected to the cannula.
2. Ultrasound-assisted liposuction (UAL)
Ultrasound-assisted liposuction uses a low-frequency ultrasound device attached to the cannula. This helps liquefy the fat, which is then removed with a suction tube. Sometimes referred to as VASER® liposuction, this type of liposuction helps remove fat in dense areas like the upper back.
3. Laser-assisted liposuction, or Smartlipo®
Laser-assisted liposuction uses heat energy from a laser to melt fat and tighten skin. Because a smaller cannula is used in this type of liposuction, it's preferable for confined areas of the body like the chin, jowls and face.
4. Power-assisted liposuction
Power-assisted liposuction uses a special vibrating cannula to help break up and remove fatty tissue. This technique is often used to remove high volumes of fat more quickly than other methods.
5. ThermaLipo
ThermaLipo is a more advanced liposuction treatment that combines a skin tightening procedure with tumescent and power-assisted liposuction performed under local anesthesia. The result is minimal downtime, reduced scarring and smoother skin.
Learn More
Find a Cosmetic Surgeon Near You
How Much Does Liposuction Cost?
The average cost* of liposuction can vary based on the type of procedure. This doesn't include costs for anesthesia, the surgery facility and related expenses. Below are average costs and ranges* for different types of liposuction procedures.1
Type of procedure | Average cost | Cost range |
---|---|---|
Face liposuction | $3,0282 | $1,850 to $7,1252 |
Abdominal (upper and lower) | $7,857 | $6,064 to $14,479 |
Abdominal (lower only) | $4,874 | $3,749 to $9,466 |
Abdominal (upper only) | $3,724 | $2,857 to $6,821 |
Breast liposuction | $4,597 | $3,542 to $8,589 |
Liposuction cost by state or district
Liposuction costs also vary by region and areas of the body being treated. Always consult with your plastic surgeon's office to determine your actual expenses. Here is a breakdown of the average cost* of different liposuction procedures by all 50 states and the District of Columbia.1
State/District | Face liposuction | Breast liposuction |
---|---|---|
Alabama | $3,018 | $3,984 |
Alaska | $3,347 | $5,573 |
Arizona | $2,707 | $4,717 |
Arkansas | $3,347 | $4,063 |
California | $3,137 | $5,657 |
Colorado | $3,035 | $4,624 |
Connecticut | $2,672 | $4,973 |
Delaware | $2,896 | $4,594 |
District of Columbia | $2,918 | $5,878 |
Florida | $2,828 | $4,604 |
Georgia | $3,932 | $4,073 |
Hawaii | $3,073 | $6,941 |
Idaho | $2,853 | $4,683 |
Illinois | $2,330 | $4,762 |
Indiana | $3,003 | $4,152 |
Iowa | $3,380 | $3,891 |
Kansas | $2,852 | $4,127 |
Kentucky | $2,787 | $4,299 |
Louisiana | $3,027 | $4,255 |
Maine | $2,744 | $4,717 |
Maryland | $3,025 | $5,293 |
Massachusetts | $3,264 | $5,445 |
Michigan | $3,039 | $4,181 |
Minnesota | $3,163 | $4,216 |
Mississippi | $3,049 | $4,058 |
Missouri | $3,247 | $4,039 |
Montana | $2,935 | $4,447 |
Nebraska | $2,984 | $4,176 |
Nevada | $3,149 | $4,590 |
New Hampshire | $2,622 | $4,835 |
New Jersey | $2,758 | $5,072 |
New Mexico | $2,946 | $4,171 |
New York | $2,995 | $4,698 |
North Carolina | $2,723 | $4,196 |
North Dakota | $2,949 | $4,206 |
Ohio | $2,825 | $4,191 |
Oklahoma | $3,310 | $3,999 |
Oregon | $3,320 | $4,885 |
Pennsylvania | $2,896 | $4,457 |
Rhode Island | $3,129 | $4,801 |
South Carolina | $2,816 | $4,368 |
South Dakota | $3,039 | $4,029 |
Tennessee | $3,031 | $4,058 |
Texas | $3,047 | $4,298 |
Utah | $3,279 | $4,452 |
Vermont | $3,349 | $4,767 |
Virginia | $3,363 | $4,467 |
Washington | $3,240 | $5,318 |
West Virginia | $3,016 | $4,103 |
Wisconsin | $3,361 | $4,294 |
Wyoming | $2,828 | $4,255 |
Additionally, here's a look at the average costs* of abdominal liposuction by specific areas (upper and lower, lower only, or upper only) in the same regions.1
State/District | Abdominal (upper and lower) | Abdominal (lower only) | Abdominal (upper only) |
---|---|---|---|
Alabama | $6,848 | $4,192 | $3,258 |
Alaska | $9,560 | $5,926 | $4,508 |
Arizona | $8,002 | $4,843 | $3,754 |
Arkansas | $6,848 | $4,275 | $3,234 |
California | $9,768 | $6,163 | $4,775 |
Colorado | $7,943 | $4,889 | $3,762 |
Connecticut | $8,170 | $5,030 | $3,913 |
Delaware | $7,842 | $4,853 | $3,694 |
District of Columbia | $9,004 | $6,139 | $4,857 |
Florida | $7,912 | $4,849 | $3,656 |
Georgia | $7,092 | $4,431 | $3,349 |
Hawaii | $11,573 | $7,826 | $5,948 |
Idaho | $7,968 | $4,910 | $3,766 |
Illinois | $7,656 | $4,697 | $3,710 |
Indiana | $6,974 | $4,363 | $3,337 |
Iowa | $7,109 | $4,285 | $3,226 |
Kansas | $7,159 | $4,311 | $3,313 |
Kentucky | $7,176 | $4,379 | $3,405 |
Louisiana | $7,454 | $4,452 | $3,500 |
Maine | $7,960 | $4,702 | $3,742 |
Maryland | $9,493 | $5,660 | $4,079 |
Massachusetts | $9,333 | $6,004 | $4,437 |
Michigan | $7,218 | $4,452 | $3,425 |
Minnesota | $7,345 | $4,462 | $3,476 |
Mississippi | $6,612 | $4,228 | $3,135 |
Missouri | $6,932 | $4,343 | $3,286 |
Montana | $7,741 | $4,785 | $3,651 |
Nebraska | $6,999 | $4,379 | $3,329 |
Nevada | $7,901 | $4,874 | $3,766 |
New Hampshire | $7,951 | $5,150 | $3,845 |
New Jersey | $8,785 | $5,426 | $4,270 |
New Mexico | $7,100 | $4,447 | $3,365 |
New York | $8,078 | $5,072 | $3,944 |
North Carolina | $7,328 | $4,535 | $3,433 |
North Dakota | $7,202 | $4,452 | $3,393 |
Ohio | $7,404 | $4,530 | $3,508 |
Oklahoma | $6,654 | $4,176 | $3,131 |
Oregon | $8,423 | $5,238 | $3,988 |
Pennsylvania | $7,597 | $4,702 | $3,591 |
Rhode Island | $8,524 | $5,061 | $3,806 |
South Carolina | $7,303 | $4,530 | $3,464 |
South Dakota | $7,185 | $4,405 | $3,274 |
Tennessee | $7,193 | $4,390 | $3,353 |
Texas | $7,294 | $4,488 | $3,429 |
Utah | $7,825 | $4,900 | $3,738 |
Vermont | $8,078 | $5,082 | $3,869 |
Virginia | $7,640 | $4,723 | $3,583 |
Washington | $8,979 | $5,462 | $4,111 |
West Virginia | $7,084 | $4,212 | $3,270 |
Wisconsin | $7,395 | $4,546 | $3,468 |
Wyoming | $7,269 | $4,587 | $3,417 |
Is Liposuction Permanent?
Yes, fat cells are permanently removed, but weight gain can bring new fat cells to areas of the body. To maintain your new shape, it's recommended that you follow a healthy diet and exercise routine.
Liposuction Recovery
During recovery immediately following a liposuction procedure, patients may experience bruising or swelling, but most patients are back at work after a few days. Compression garments are typically worn for two to four weeks post-procedure. Final results can take about six months. Incisions are usually small enough that they do not leave noticeable scars.
Liposuction Myths
Myth 1: Liposuction fat comes back. | Fact: Rather than shrink fat cells, liposuction removes them completely. The fat cells can't grow back or reappear in new areas of the body. By following a healthy diet and exercising regularly, you can maintain your new weight and prevent future weight gain. |
Myth 2: Liposuction is only for celebrities. | Fact: While many celebrities do get liposuction, the procedure is for anyone. In fact, you can use the CareCredit credit card to pay for the body you've been dreaming of, at providers that accept the card. Convenient financing options may help you fit the cost of the procedure into your budget.** |
Myth 3: Liposuction scars are noticeable. | Fact: Many liposuction treatments, including micro-laser procedures, are minimally invasive. This means smaller incisions, with most patients reporting little to no scarring after recovery. With appropriate post-treatment follow-up care as well as time, you may not even notice your incision site. |
Myth 4: Liposuction can help you lose weight. | Fact: Liposuction is meant to help smooth out areas of unwanted cellulite (soft, fatty tissue). It is not considered a weight loss procedure. |
Financing Liposuction With the CareCredit Credit Card
Ready to revitalize your appearance and boost your confidence? The CareCredit credit card makes it easy to pay for liposuction and related expenses not covered by health insurance.** Use our Acceptance Locator to find a doctor or cosmetic surgeon near you that accepts CareCredit so you can stop dreaming and start living your best life. Continue your wellness journey by downloading the CareCredit Mobile App to manage your CareCredit account, find a provider on the go and easily access the Well U blog for more great articles, podcasts and videos.
In addition to cosmetic procedures, you can also use your CareCredit credit card for dentistry, pet care, vision, hearing, health systems, dermatology, pharmacy purchases, spa treatments and so much more within the CareCredit network. How will you invest in your health and wellness next?
Expert Reviewer
Dr. Brian Reagan, M.D., F.A.C.S.
Dr. Brian Reagan is a board-certified plastic surgeon practicing at CosmetiCare Plastic Surgery Center & MedSpa in Corona Del Mar, California, which he founded in 1982. He has 30 years of experience, with more than two decades in private practice. He specializes in cosmetic plastic surgery and the science of wound healing and trauma.
Author Bio
Kate Bayless is a health and wellness freelance writer with 15 years of experience. Her work has appeared in Parents, Women's Health, Beachbody and OpenFit.